ECE - KEY - GATE – 2009
01.B 02.A 03.B 04.C 05.C 06.C
07.A 08.D 09.B 10.A 11.C 12.B
13.D 14.A 15.A 16.D 17.C 18.C
19.C 20.D 21.C 22.C 23.B 24.B
25.A 26.B 27.A 28.B 29.C 30.A
31.D 32.D 33.A 34.B 35.D
36. No Answer (Correct Answer Z = 1) 37.A 38.C
39.A 40.A 41.B 42.D 43.B 44.A
45.B 46.B 47.C 48.B 49.C 50.D
51.B 52.B 53.C 54.C 55.C 56.D
57.A 58.B 59.B 60.D
MECHANICAL KEY - GATE – 2009
01.A 02. C 03. C 04. D 05. D 06. B
07. A 08. A 09. B OR C ( Correct answer is - òvdP )
10. C 11.B 12.D 13. B 14.C 15.B
16.D (Actually no answer in the choices given but near by is “ D” )
17.A 18.A 19.A 20.D 21.C 22.A
23.B 24.A 25.A 26.A 27.D 28.B
29.D 30.C 31.D 32.B 33.C 34.A
35.B 36.A 37.A 38.A 39.A 40.B
41.C 42.B 43.C 44.D 45.A 46.D
47.B 48.C 49.A 50.D 51.A 52.C
53.A 54.D 55.D
56.C (NO ANSWER , BUT CLOSEST IS “ C” , ACTUAL ANSWER 0.88)
57.A 58.C 59.A 60.B
PRODUCTION KEY - GATE – 2009
01.A 02. A 03. B 04. C 05. A
06.C 07. C 08. D 09. D 10. B
11.D 12.B 13. D
14.B ( Nearest ), Actually no answer in the choice given
15.A 16.D 17.D 18.A 19.C
20.D 21.B 22.B 23.C 24.C
25.A 26.C 27.D 28.C 29.C
30.B 31.A 32.C 33.C 34.A
35.B 36.A 37.B 38.A 39.D
40.D 41.B 42.A 43.C 44.B
45.D 46.C 47.A 48.D 49.B
50.C 51.B 52.B 53.A 54.C
55.D (During calculation if we take the rounded off
values)Otherwise actual answer is 29.02
56.B 57.D 58.B 59.D (Actual answer is 360 )
60.C ( Actual answer 224.24)
Courtesy -
No comments:
Post a Comment